
Comment décrire la nouvelle UFO avec…
…une image ?
Une attraction magnétique ! Au déco, les gens ne peuvent s’empêcher de la toucher ou de la gonfler. Ils sont comme hypnotisés.
…un rêve ?
Seul sur un sommet isolé… dans une galaxie lointaine, très lointaine…
Construction & caractéristiques:
Taille | 13 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|
Surface à plat (m2) | 13,00 | 14,58 | 16,06 | 17,74 | 19,44 |
Surface projetée (m2) | 11,02 | 12,35 | 13,61 | 15,03 | 16,47 |
Envergure à plat (m) | 8,04 | 8,51 | 8,94 | 9,39 | 9,83 |
Envergure projetée (m) | 6,35 | 6,72 | 7,06 | 7,41 | 7,76 |
Allongement à plat | 4,97 | 4,97 | 4,97 | 4,97 | 4,97 |
Allongement projetée | 3,66 | 3,66 | 3,66 | 3,66 | 3,66 |
Cellules | 27 | 27 | 27 | 27 | 27 |
Poids (kg) | 1,36 | 1,45 | 1,59 | 1,77 | 1,95 |
PTV Standard (kg) Certification EN/LTF |
45-55 C |
45-65 C |
50-75 B |
65-87 A |
80-100 A |
PTV Étendu (kg) Certification EN/LTF |
55-80 C |
65-80 C |
75-90 B |
87-100 B |
100-110 B |
The New UFO